

Partners
Our partners
Having a good network within the industry is one of the crucial success factors for a consulting company. On the following pages, you will find information about our most important partners. We have already worked successfully with all of them and can count on their competence and resources for your company projects at any time.
Project partners
![]() | avedos business solutions avedos™ business solutions is an innovative software publisher and solution provider for Governance, Risk and Compliance Management (GRC). avedos software products allow enterprises ranging from mid-sized companies up to large corporations to model complex risk management and compliance requirements efficiently and effectively.go to website | |
![]() | Breuss Business Consulting Breuss Business Consulting focuses on facilitating professionally managed change processes and ensuring that they are properly integrated into day-to-day operations. Their strengths lie in recognising potential, identifying areas requiring action and understanding company procedures. Their ultimate goal is an efficient and customer-oriented value chain.go to website | |
![]() | Döres AG Döres AG has a number of subsidiaries in Germany and focuses on four key areas in IT services. Besides infrastructure optimisation and IT outsourcing, they provide professional resources to meet specific competency requirements as well as continuous software license management. go to website | |
![]() | Durchblick Durchblick is an experienced team led by Marion Tschmelitsch. With its competence, experience, know-how, dedication and absolute discretion, the team achieves transparency in companies and works with them to develop strategies that lead to success. go to website | |
![]() | INDIGMA Management Consulting GmbH INDIGMA Management Consulting is a consulting and intermediary company that specialises in process optimisation, strategy consulting, organisational development as well as improving efficiency in production and administration. go to website | |
![]() | pdc Marketing + Information Technology AG The pdc Group consists of a range of business consulting units and service providers who collaborate to fulfil customer requirements. Their core competence includes all services that deal with marketing and information technology for your company and your customers. go to website | |
![]() | DeltaMaster - BI ToolA comprehensive solution for Analysing, Reporting and Planning. |
Technology know-how
![]() | arcplan arcplan offers a platform-independent, simple solution with flexible configuration for complex analytical tasks that integrates seamlessly into existing IT infrastructures from vendors such as Hyperion, SAP, Oracle, IBM, Microsoft and Software AG and others.go to website | |
![]() | Bissantz Bissantz & Company specialises in software solutions for challenging data analysis assignments in the business sector.go to website | |
![]() | Board International Board International is a producer of BOARD Management Intelligence toolkits – the only absolutely programmer-free software toolkit for the quick, flexible and comfortable development of corporate performance applications. go to website | |
![]() | Business Objects Business Objects are amongst the market pioneers in business intelligence. The world's leading BI software supplier opens up new pathways for companies through the intelligent use of information. go to website | |
![]() | CINTAC The Dynamic AI Business Intelligence System from CINTAC allows you to combine unlimited data across systems to facilitate complex yet well-informed decisions.go to website | |
![]() | IBM Cognos 10. IBM Cognos is the global leader in business software that is designed to integrate company strategy with planning processes in a holistic manner.go to website | |
![]() | Consolidate - Information Management Software Consolidate addresses today's challenges in administration and organisation and achieves a measurable reduction in the volume of information. All activities are filed in a clear, once-off and redundancy-free process. Consolidate enables the integration of all work processes, links projects and supports company organisation. Simple handling and mobility options ensure that Consolidate fulfils current customer requirements.go to website | |
![]() | CoPlanner CoPlanner GmbH was founded with the aim of supporting enterprises in setting up integrated controlling systems with their extensive business and technical expertise.go to website | |
![]() | Corporate Planning CP Corporate Planning AG is a leading software developer of management, planning, information and early warning systems. This company is headquartered in Hamburg and has been successful in developing and implementing high-performance software for corporate planning and governance since 1989. go to website | |
![]() | Cubeware Cubeware is committed to pursuing one goal: To offer clients the best technology and the best service when providing analysis, planning and reporting solutions based on Cubeware’s proprietary analysis technology.go to website | |
![]() | IDL Starting in the early Nineties of the last century, certified employees of the professional market leader meanwhile support numerous national and international big corporations. Based on their extensive industry knowledge, they solve customer-specific problems competently and individually with comprehensive economic knowledge - result-focussed and forward-looking.go to website | |
![]() | Infor Infor provides sector-specific software that enable success-oriented organisations of all sizes to react and adapt to rapidly changing conditions. Their experience has already helped more than 70,000 enterprises to reach their goals on the global market. go to website | |
![]() | Informatica Informatica is a leading supplier of software and services for company-wide data integration. Informatica solves one of the biggest problems facing companies today: Working with fragmented data that is stored on different IT systems. go to website | |
![]() | Information Builders Information Builders has operated successfully in the market for over 30 years. Today, more than 12,000 customers benefit from increased transparency in their business operations and are able to make rapid yet informed decisions on all levels. go to website | |
![]() | LogiXML LogiXML develops web-based applications that help companies to generate greater business value from their business data. LogiXML has a user-friendly technological base for quick and simple preparation of analyses and reports. A practical application for everyone who has to provide and distribute business reports. go to website | |
![]() | Microsoft Microsoft is the leading worldwide producer of standard software, services and solutions to help individuals and companies of all sizes to unfold their potential.go to website | |
![]() | MicroStrategy MicroStrategy is one of the world's leading suppliers of BI solutions. They have almost 20 years experience and help over 3,000 clients a day to gain new knowledge from company information. go to website | |
![]() | MIK MIK develops and markets comprehensive BI solutions that enable efficient analyses of large amounts of data as well as first class, intuitive representations of complex circumstances.go to website | |
![]() | Oracle Oracle deals with data: Managing, using, transmitting and protecting data. Oracle is one of the largest enterprises for business software worldwide and has provided companies and organisations with software and services for almost four decades. go to website | |
![]() | Professional Planner The visionary Dr. Manfred Winterheller founded Winterheller Software with headquarters in Graz, Austria in 1988. Development and management are influenced by his many years of experience as a business researcher and high-performance coach.go to website | |
![]() | QlikTech QlikTech provides QlikView solutions using Associative Query Logic (AQL) technology and is the fastest growing business intelligence software enterprise in the world, with more than 31,000 customers in 100 countries. go to website | |
![]() | SAP SAP (Systems, Applications and Products in Data Processing) has stood for innovation, success and creativity for more than 40 years. As market leader in enterprise application software and the world's third-biggest independent software supplier, SAP develops tailor-made solutions for more than 251,000 customers around the globe. go to website | |
![]() | SAS Institute SAS is the world's largest vendor in the business intelligence market, with an annual turnover of US$ 3.02 billion. Their strategic-analytical solutions are used by companies in 139 countries.go to website | |
![]() | Software4You Software4You provides cross-industry business intelligence products and services to medium-sized and large companies. The company focuses on planning and controlling.go to website | |
![]() | SPSS SPSS is the world leader in predictive analytics software and solutions. Founded in 1968, SPSS now has more than 250,000 customers worldwide served by more than 1,200 employees in 60 countries. go to website | |
![]() | Targit Business Intelligence TARGIT was founded in 1986. Based on the number of users, it is Europe's largest developer of business intelligence products and is ranked by the IDC as the fastest growing single developer in the company revenue segment. Gartner has included TARGIT in the Magic Quadrant for business intelligence platforms.go to website |
Memberships
![]() | Benchpark.com Benchpark.com is a ranking and opinion portal for service providers. The site lists some 4,500 suppliers and their services, and has about 15,000 registered users who work in company management in Germany, Austria and Switzerland with around 18,000 recommendations. go to website | |
![]() | IMIS IMIS supports users and suppliers in a variety of ways. Their spectrum ranges from establishing best practices, identifying benchmarking partners and acting as a benchmark clearing house, as well as providing consulting support and market research.go to website | |
![]() | TWDI TDWI offers vocational training and further education programmes to BI and DW professionals, a forum to exchange experience and ideas and provides a community response to the challenges of the market.go to website |